sales@synthicure.com
COA - Certificate of Analysis
| Product Name | Product code | CAS Number | Batch Number | COA |
|---|---|---|---|---|
| Urea Analytical standard | SYI0041 | 57-13-6 | LURBF0106 | Download |
| Tizoxanide | SYI0046 | 173903-47-4 | LTZBF0118 | Download |
| Thiamine monophosphate dihydrate | SY00185 | 273724-21-3 | LTHBF0114 | Download |
| Tetrahydrofuran Dry Solvent | SY00081 | 109-99-9 | LTHBF0113 | Download |
| Tetramethylammonium Hydroxide 25% aqueous solution | SY00165 | 75-59-2 | LTEBF0117 | Download |
| Tert-Butyl methyl ether, LR | SY00129 | 1634-04-4 | LTEBE1206 | Download |
| Sodium sulfide nonahydrate ACS 98% | SY00183 | 1313-84-4 | LSOBF0103 | Download |
| Pyridine,Dry solvent | SY00182 | 110-86-1 | LPYBF0104 | Download |
| Pyridine,99% LR | SY00182 | 110-86-1 | LPYBF0101 | Download |
| Methyl Lithium 1 M in Di Ethyl Ether | SYG00171 | 917-54-4 | LMEBF0120 | Download |
| Lithium Diisopropyl Amide 2 M in THF | SYG00109 | 4111-54-0 | LLIBF0119 | Download |
| Lithium Diisopropyl Amide 2 M in THF | SYG00109 | 4111-54-0 | LLIBF0110 | Download |
| Isopropyl Alcohol (IPA) AR | SY00122 | 67-63-0 | LISBF0115 | Download |
| Isobutyl Alcohol. Analytical standard | SYI0045 | 78-83-1 | LISBF0105 | Download |
| Isopropyl Alcohol (IPA) LR | SY00124 | 67-63-0 | LISBE1204 | Download |
| Hydrochloric acid 4 M in 1,4-Dioxane | SYG00091 | 7647-01-0 | LHYBF0102 | Download |
| N-Ethylaniline, Analytical standard | SYI0043 | 103-69-5 | LETBF0108 | Download |
| Diethylzinc 1 M in Hexane | SYG00054 | 557-20-0 | LDIBF0111 | Download |
| Cobalt(II) Chloride Hexahydrate AR | SY00184 | 7791-13-1 | LCOBF0116 | Download |
| 4-Chlorobenzaldehyde, Analytical standard | SYI0044 | 104-88-1 | LCHBF0109 | Download |
| 3-Chlorobenzaldehyde, Analytical standard | SYI0042 | 587-04-2 | LCHBF0107 | Download |
| Liquid Bromine | SY00059 | 7726-95-6 | LBRBF0122 | Download |
| Pyrene AR grade | SYI0025 | 129-00-0 | LPYBF0123 | Download |
| Methyl Magnesium Bromide 3 M in Di Ethyl Ether | SYG00122 | 75-16-1 | LMEBE0201 | Download |
| Potassium iodide,99% AR grade | SY00231 | 7681-11-0 | LPOBF0208 | Download |
| Potassium Nitrate,99% AR grade | SY00230 | 7757-79-1 | LPOBF0207 | Download |
| Mercuric iodide red, 99 % AR grade | SY00226 | 7774-29-0 | LMEBF0210 | Download |
| Lithium chloride 98% AR grade | SY00228 | 7447-41-8 | LLIBF0211 | Download |
| Hydrazine sulfate,99%, AR grade | SY00229 | 10034-93-2 | LHYBF0206 | Download |
| Diphenyl carbazide, 98% AR grade | SY00225 | 140-22-7 | LDIBF0209 | Download |
| Dichloromethane HPLC Grade | SY00060 | 75-09-2 | LDIBF0203 | Download |
| Acetone Analytical Reagent (AR) | SY00083 | 67-64-1 | LACBF0205 | Download |
| Sodium Methoxide 0.5M in Methanol | SYG00178 | 124-41-4 | LSOBF0218 | Download |
| Sodium arsenate 98% AR grade | SY00227 | 10048-95-0 | LSOBF0212 | Download |
| 4-Amino-2-bromo pyridine | SYI0039 | 7598-35-8 | LPYBF0220 | Download |
| Methyl Benzoylformate, Analytical standard | SYI0047 | 15206-55-0 | LMEBF0213 | Download |
| Ethyl Vinyl Ether, Analytical standard | SYI0048 | 109-92-2 | LETBF0215 | Download |
| Dichloroacetyl Chloride, Analytical standard | SYI0052 | 79-36-7 | LDIBF0217 | Download |
| 1,3-Dibromopropane, Analytical standard | SYI0051 | 109-64-8 | LDIBF0216 | Download |
| Chloroform LR grade | SY00235 | 67-66-3 | LCLBF0221 | Download |
| Catechol Borane 1 M in THF | SYG00042 | 274-07-7 | LCABF0219 | Download |
| N,N-Dimethylformamide GC-HS | SY00055 | 68-12-2 | LDIBF0112 | Download |
| N-Methyl-2-pyrrolidone GC-HS | SY00018 | 872-50-4 | LNMBE0506 | Download |
| Dimethylsulfoxide GC-HS | SY00011 | 67-68-5 | LDIBE0705 | Download |
| Isopropenylmagnesium bromide solution 0.5 M in THF | SYG00174 | 13291-18-4 | LISBF0305 | Download |
| Dichloromethane LR Grade | SY00063 | 75-09-2 | LDIBF0306 | Download |
| Trimethyl amine Sulphur trioxide complex | SY00218 | 362-58-1 | LTRBF0303 | Download |
| 2-Methyl tetrahydrofuran LR | SY00115 | 96-47-9 | LTHBF0304 | Download |
| Sulfuric acid, 98% LR | SY00237 | 7664-93-9 | LSUBF0302 | Download |
| Pyridine,99% LR | SY00182 | 110-86-1 | LPYBF0301 | Download |
| 3-Methoxybenzylmagnesium chloride, 0.25M solution in THF | SYG00179 | 26905-40-8 | LMEBF0308 | Download |
| Boron tribromide 1 M in DCM | SYG00025 | 10294-33-4 | LBOBF0307 | Download |
| 3-Phenoxybenzyl Alcohol, Analytical standard | SYI0049 | 13826-35-2 | LPHBF0304 | Download |
| Zinc chloride 1 M in THF | SYG00180 | 7646-85-7 | LZIBF0417 | Download |
| Toluene GC grade | SY00167 | 108-88-3 | LTOBF0440 | Download |
| Toluene LR | SY00170 | 108-88-3 | LTOBF0401 | Download |
| 1-(2-Tetrahydrofuroyl)piperazine, GC grade | SY00297 | 63074-07-7 | LTEBF0456 | Download |
| Tetra hydro methyl furoate(THMF), GC grade | SY00296 | 37443-42-8 | LTEBF0455 | Download |
| Tetra Butyl Ammonium Hydroxide 1M in methanol | SY00263 | 2052-49-5 | LTEBF0424 | Download |
| Sodium bis(trimethylsilyl)amide solution 2.0 M in THF | SYG00147 | 1070-89-9 | LSOBF0425 | Download |
| Sodium tungstate dihydrate, LR grade | SY00266 | 10213-10-2 | LSOBF0420 | Download |
| Sodium borohydride, LR grade | SY00255 | 16940-66-2 | LSOBF0404 | Download |
| Pyrocatechol, GC grade | SY00292 | 120-80-9 | LPYBF0451 | Download |
| 4-Amino-2-bromo pyridine | SYI0039 | 7598-35-8 | LPYBF0422 | Download |
| L-Proline, 98% Laboratory reagent | SY00271 | 147-85-3 | LPRBF0427 | Download |
| Potassium chromate, 98%, LR grade | SY00265 | 7789-00-6 | LPOBF0438 | Download |
| Potassium hydroxide pellets 85% LR grade | SY00076 | 1310-58-3 | LPOBF0415 | Download |
| Piperazine Anhydrous, GC grade | SY00270 | 110-85-0 | LPIBF0421 | Download |
| Pentane-1-sulphonic acid sodium salt monohydrate HPLC | SY00131 | 207605-40-1 | LPEBF0414 | Download |
| Perchloric Acid 0.1 N Solution | SY00166 | 7601-90-3 | LPEBF0405 | Download |
| Ortho-Cresol, GC grade | SY00293 | 95-48-7 | LORBF0452 | Download |
| Octane-1-sulphonic acid sodium salt anhydrous HPLC | SY00138 | 5324-84-5 | LOCBF0433 | Download |
| N-Methyl-2-pyrrolidone GC-HS | SY00018 | 872-50-4 | LNMBF0409 | Download |
| n-Heptane GC-HS | SY00074 | 142-82-5 | LNHBF0430 | Download |
| 1-Naphthaleneacetic Acid , LR grade | SY00256 | 86-87-3 | LNABF0412 | Download |
| Methyl-2-furoate GC grade | SY00298 | 611-13-2 | LMEBF0457 | Download |
| 2-Methoxybenzyl chloride, Analytical standard | SYI0054 | 7035-02-1 | LMEBF0436 | Download |
| 4-Methoxyphenylmagnesium bromide solution 1.0 M in THF | SYG00181 | 3139-86-1 | LMEBF0435 | Download |
| 4-Methoxybenzyl chloride (potassium carbonate as stabilizer), Analytical standard | SYI0053 | 824-94-2 | LMEBF0426 | Download |
| Methyl Lithium 1 M in Di Ethyl Ether | SYG00171 | 917-54-4 | LMEBF0413 | Download |
| Isopropenylmagnesium bromide solution 0.5 M in THF | SYG00174 | 13291-18-4 | LISBF0458 | Download |
| Isopropyl Alcohol (IPA) GC grade | SY00279 | 67-63-0 | LISBF0439 | Download |
| Isopropyl Alcohol (IPA) HPLC & UV Spectroscopy | SY00121 | 67-63-0 | LISBF0403 | Download |
| Iodine AR grade | SY00278 | 7553-56-2 | LIOBF0432 | Download |
| Hydrochloric acid 4 M in 1,4-Dioxane | SYG00091 | 7647-01-0 | LHYBF0459 | Download |
| 4-Hydroxy-6-methyl-2-pyrone, LR grade | SY00259 | 675-10-5 | LHYBF0408 | Download |
| Hexamethylinetetra amine,98 %, LR grade | SY00264 | 100-97-0 | LHEBF0418 | Download |
| 1-(2-Furoyl)piperazine, GC grade | SY00295 | 40172-95-0 | LFUBF0454 | Download |
| Ethyl Maltol, LR grade | SY00258 | 4940-11-8 | LETBF0407 | Download |
| Epichlorohydrin,99%, GC grade | SY00280 | 106-89-8 | LEPBF0443 | Download |
| N, N-Dimethylacetamide, Dry | SY00275 | 127-19-5 | LDMBF0429 | Download |
| Dimethyl Carbonate, GC grade | SY00289 | 616-38-6 | LDIBF0448 | Download |
| 1,3-Dichloro-2-propanol, GC grade | SY00286 | 96-23-1 | LDIBF0445 | Download |
| 1,2-Dichloroethane,99%, GC grade | SY00283 | 107-06-2 | LDIBF0444 | Download |
| Dichloromethane GC Grade | SY00053 | 75-09-2 | LDIBF0442 | Download |
| Ditiocarb sodium, AR grade | SY00261 | 148-18-5 | LDIBF0411 | Download |
| Dibenzyl hydrogen phosphate, AR grade | SY00257 | 1623-08-1 | LDIBF0406 | Download |
| Di-isopropyl Ether LR | SY00254 | 108-20-3 | LDIBF0402 | Download |
| Cyclohexane, GC grade | SY00291 | 110-82-7 | LCYBF0450 | Download |
| Cyclopropylmagnesium bromide 0.5 M in THF | SYG00052 | 23719-80-4 | LCYBF0416 | Download |
| Chloroacetyl chloride, GC grade | SY00288 | 79-04-9 | LCLBF0447 | Download |
| Chloroform GC grade | SY00233 | 67-66-3 | LCLBF0441 | Download |
| Chloroform HPLC grade | SY00232 | 67-66-3 | LCLBF0431 | Download |
| Chloroacetaldehyde dimethyl acetal, 98% | SY00058 | 97-97-2 | LCHBF0437 | Download |
| Capric Acid, GC grade | SY00294 | 334-48-5 | LCABF0453 | Download |
| 1-Bromo-3-methoxypropane, GC grade | SY00260 | 36865-41-5 | LBRBF0410 | Download |
| Anisole, GC grade | SY00290 | 100-66-3 | LANBF0449 | Download |
| Ammonia solution 2.0 M in isopropanol | SYG00008 | 7664-41-7 | LAMBF0434 | Download |
| Allyl Chloride, GC grade | SY00287 | 107-05-1 | LALBF0446 | Download |
| Allyl bromide 98% Laboratory reagent | SY00272 | 106-95-6 | LALBF0428 | Download |
| ALIQUAT 336 , LR grade | SY00267 | 63393-96-4 | LALBF0423 | Download |
| Triethyl Orthoformate, LR grade | SY00247 | 122-51-0 | LTRBF0507 | Download |
| Toluene AR grade | SY00170 | 108-88-3 | LTOBF0525 | Download |
| Tetrahydrofuran Dry Solvent | SY00081 | 109-99-9 | LTHBF0504 | Download |
| Tetra Butyl Ammonium Hydroxide 0.1M in Methanol / 2-propanol(1:1) | SY00308 | 2052-49-5 | LTEBF0511 | Download |
| 4-Amino-2-bromo pyridine | SYI0039 | 7598-35-8 | LPYBF0528 | Download |
| 4-Amino-2-bromo pyridine | SYI0039 | 7598-35-8 | LPYBF0514 | Download |
| 4-Amino-2-bromo pyridine | SYI0039 | 7598-35-8 | LPYBF0512 | Download |
| Piperic Acid, Analytical standard | SYI0055 | 136-72-1 | LPIBF0502 | Download |
| Nitrobenzene, AR grade | SY00309 | 98-95-3 | LNIBF0516 | Download |
| n-Hexane, AR grade | SY00239 | 110-54-3 | LNHBF0521 | Download |
| Methyl Lithium 1 M in Di Ethyl Ether | SYG00171 | 917-54-4 | LMEBF0513 | Download |
| 4-Methoxyphenylmagnesium bromide solution 1.0 M in THF | SYG00181 | 3139-86-1 | LMEBF0501 | Download |
| Hydrochloric Acid 33%, AR | SY00301 | 7647-01-0 | LHYBF0509 | Download |
| Ethyl acetate, AR grade | SY00245 | 141-78-6 | LETBF0522 | Download |
| Ethyl acetate Dry solvent | SY00247 | 141-78-6 | LETBF0506 | Download |
| 2,3-epoxypropyl-4-methoxyphenyl ether | SY00302 | 2211-94-1 | LEPBF0510 | Download |
| N,,N-Dimethylformamide, Dry solvent | SY00314 | 68-12-2 | LDIBF0527 | Download |
| Dichloromethane, AR Grade | SY00064 | 75-09-2 | LDIBF0524 | Download |
| 1,1-Dichloroethene, Analytical standard | SYI0057 | 75-35-4 | LDIBF0519 | |
| N,,N-Dimethylformamide LR | SY00313 | 68-12-2 | LDIBF0518 | Download |
| Diethyl Ether, LR grade | SY00251 | 60-29-7 | LDIBF0517 | Download |
| Diethyl Ether, AR grade | SY00250 | 60-29-7 | LDIBF0515 | Download |
| Dichloromethane Dry solvent | SY00181 | 75-09-2 | LDIBF0503 | Download |
| Chloroform AR grade | SY00234 | 67-66-3 | LCLBF0523 | Download |
| Cinnarizine Impurity D | SYI0056 | 1199751-98-8 | LCIBF0506 | Download |
| Borane-tetrahydrofuran complex,1M solution in THF | SYG00020 | 14044-65-6 | LBOBF0526 | Download |
| Acetonitrile Dry solvent | SY00098 | 75-05-8 | LACBF0528 | Download |
| Acetic Acid Glacial, AR grade | SY00304 | 64-19-7 | LACBF0520 | Download |
| Acetic Acid Glacial, HPLC | SY00303 | 64-19-7 | LACBF0508 | Download |
| Acetone Dry solvent | SY00299 | 67-64-1 | LACBF0505 | Download |
| Trifluoroacetic acid, LC-MS grade | SY00019 | 76-05-1 | LTRBF0613 | Download |
| Tetra butyl ammonium sulphate 50% Aq solution | SY00315 | 2472-88-0 | LTEBF0605 | Download |
| Tetra Butyl Ammonium Hydroxide 0.1M in Methanol / 2-propanol(1:1) | SY00308 | 2052-49-5 | LTEBF0604 | Download |
| Sodium bis(trimethylsilyl)amide solution 1.0 M in Toluene | SYG00183 | 1070-89-9 | LSOBF0615 | Download |
| 3-Quinuclidonol 98% LR | SY00316 | 1619-34-7 | LQUBF0607 | Download |
| 2-Propynyl Magnesium Bromide 0.2 M in 2-MeTHF | SYG00142 | 13254-27-8 | LPRBF0603 | Download |
| n-Hexane, GC-HS grade | SY00241 | 110-54-3 | LNHBF0611 | Download |
| 4-Methoxyphenylmagnesium bromide solution 1.0 M in THF | SYG00181 | 3139-86-1 | LMEBF0606 | Download |
| Lithium bis(trimethylsilyl)amide solution 1.0 M in THF | SYG00110 | 4039-32-1 | LLIBF0602 | Download |
| Isopropyl Alcohol (IPA) AR | SY00122 | 67-63-0 | LISBF0614 | Download |
| Hydrochloric acid 4 M in 1,4-Dioxane | SYG00091 | 7647-01-0 | LHYBF0601 | Download |
| Rosuvastatin Impurity 5-Oxo Impurity | SYI0059 | 1422619-13-3 | LDIBF0612 | Download |
| Cyclopropylmagnesiumbromide 1 M in 2 MeTHF | SYG00051 | 23719-80-4 | LCYBF0610 | Download |
| Cyclohexylmethylmagnesium bromide 0.5 M in THF | SYG00182 | 35166-78-0 | LCYBF0609 | Download |
| (S)-(−)-2-Methyl-CBS-oxazaborolidine solution1.0 M in Toluene | SYG00184 | 112022-81-8 | LCBBF0616 | Download |
| Borane-Dimethyl sulfide Complex 2 M in Tetrahydrofuran | SYG00022 | 13292-87-0 | LBOBF0608 | Download |

