sales@synthicure.com
Synthicure Laboratories delivers high-purity HPLC solvents engineered to meet the stringent demands of modern pharmaceutical synthesis, custom isolation, and pre-clinical research.
In high-performance liquid chromatography (HPLC), mobile phase purity directly governs analytical accuracy. At Synthicure Laboratories, we engineer,HPLC-grade solvents designed to eliminate baseline noise, prevent ghost peaks, and protect high-value stationary phases. From API impurity profiling to advanced custom synthesis verification, our solvents deliver the uncompromised lot-to-lot consistency your laboratory requires.
Why Choose Synthicure HPLC Grade Solvents?
Standard laboratory reagents contain trace chemical impurities and particulate matter that compromise sensitive column matrices. Our specialized processing ensures:
- Maximum Chemical Purity: Assays of ≥99.9% minimize background interference and cross-reactivity.
- Ultra-Low UV Absorbance: Exceptional optical transmittance at critical low wavelengths protects baseline stability during gradient runs.
- Sub-Micron Pre-Filtration: Every batch is pre-filtered (typically 0.2 μm) to remove suspended particles, preventing system overpressure and column clogging.
- Minimal Evaporation Residue: Low non-volatile residue levels (≤1–2 mg/L) guarantee clean mass spectrometry (LC-MS) transitions.
- Strict Acid/Alkalinity Controls: Tight pH tolerances safeguard your stationary column bonded phases against hydrolytic cleavage.
| S.No | CAS No | Product code | Product Name | Availability | Price |
|---|---|---|---|---|---|
| 1 | 123-91-1 | SY00088 | 1,4-Dioxane HPLC | Yes | Contact Us |
| 2 | 67-64-1 | SY00084 | Acetone HPLC | Yes | Contact Us |
| 3 | 75-05-8 | SY00095 | Acetonitrile, HPLC | Yes | Contact Us |
| 4 | 71-43-2 | SY00326 | Benzene HPLC | Yes | Contact Us |
| 5 | 67-66-3 | SY00232 | Chloroform HPLC | Yes | Contact Us |
| 6 | 110-82-7 | SY00330 | Cyclohexane HPLC | Yes | Contact Us |
| 7 | 75-09-2 | SY00060 | Dichloromethane HPLC | Yes | Contact Us |
| 8 | 60-29-7 | SY00248 | Diethyl Ether HPLC | Yes | Contact Us |
| 9 | 67-68-5 | SY00075 | Dimethyl sulfoxide HPLC | Yes | Contact Us |
| 10 | 141-78-6 | SY00243 | Ethyl acetate HPLC grade | Yes | Contact Us |
| 11 | 78-83-1 | SY00328 | iso-Butanol HPLC | Yes | Contact Us |
| 12 | 540-84-1 | SY00322 | iso-Octane HPLC | Yes | Contact Us |
| 13 | 67-63-0 | SY00121 | Isopropyl Alcohol HPLC | Yes | Contact Us |
| 14 | 127-19-5 | SY00276 | N, N-Dimethylacetamide HPLC | Yes | Contact Us |
| 15 | 68-12-2 | SY00311 | N, N-Dimethylformamide(DMF) HPLC | Yes | Contact Us |
| 16 | 71-36-3 | SY00327 | n-Butanol HPLC | Yes | Contact Us |
| 17 | 142-82-5 | SY00318 | n-Heptane HPLC | Yes | Contact Us |
| 18 | 110-54-3 | SY00238 | n-Hexane HPLC | Yes | Contact Us |
| 19 | 109-66-0 | SY00323 | n-Pentane HPLC | Yes | Contact Us |
| 20 | 8032-32-4 | SY00324 | Petroleum Ether 40ºC-60ºC HPLC | Yes | Contact Us |
| 21 | 71-23-8 | SY00325 | Propan-1-ol HPLC | Yes | Contact Us |
| 22 | 75-65-0 | SY00329 | tert-Butyl Alcohol HPLC | Yes | Contact Us |
| 23 | 1634-04-4 | SY00093 | Tert-Butyl methyl ether (MTBE) HPLC | Yes | Contact Us |
| 24 | 109-99-9 | SY00051 | Tetrahydrofuran HPLC | Yes | Contact Us |
| 25 | 109-99-9 | SY00050 | Tetrahydrofuran without stabilizer,HPLC grade | Yes | Contact Us |
| 26 | 108-88-3 | SY00168 | Toluene HPLC | Yes | Contact Us |
| 27 | 7732-18-5 | SY00092 | Water HPLC | Yes | Contact Us |

